
| 1st May - 31st August (LOW SEASON) | |||||||
| Mon | Tues | Wed | Thurs | Fri | Sat | Sunday | Weekly |
| $200 | $200 | $200 | $200 | $330 | $330 | $200 | $1200 |
| 1st September - 30th April (HIGH SEASON) | |||||||
| Mon | Tues | Wed | Thurs | Fri | Sat | Sunday | Weekly |
| $250 | $250 | $250 | $250 | $350 | $350 | $250 | $1800 |
NB
|
|||||||
| HOLIDAY PERIODS - WEEKLY ONLY PEAK SEASON | |||||||
| Christmas Weeks - (ie 2 weeks during Xmas/New Year) | $3000 | Fri - Fri | |||||
| Easter (or $1300 for Thurs - Monday) | $2000 | Fri - Fri | |||||
| Christmas holiday (mid Dec - end of Jan) | $2500 | Fri - Fri | |||||
Conditions
Keys
Payment
Please Note